Details
Catalog Number | Item Name | Diameter | Thread Size | H | L1 | L2 |
940030 | Air Brake to Male Pipe - 90° | 1/8" | 1/8" -27 | 7MM | 0.67 | 0.66 |
940005 | Air Brake to Male Pipe - 90° | 1/4" | 1/8" -27 | 14MM | 0.81 | 0.79 |
940006 | Air Brake to Male Pipe - 90° | 1/4" | 1/4" -18 | 18MM | 0.87 | 1.02 |
940007 | Air Brake to Male Pipe - 90° | 3/8" | 1/2" -14 | 24MM | 1.14 | 1.38 |
940008 | Air Brake to Male Pipe - 90° | 1/2" | 1/2" -14 | 24MM | 1.28 | 1.38 |
940009 | Air Brake to Male Pipe - 90° | 5/8" | 1/2" -14 | 30MM | 1.54 | 1.42 |
940031 | Air Brake to Male Pipe - 90° | 3/16" | 1/8" -27 | 12MM | 0.81 | 0.75 |
940032 | Air Brake to Male Pipe - 90° | 1/4" | 3/8" -18 | 22MM | 0.94 | 1.1 |
940033 | Air Brake to Male Pipe - 90° | 3/8" | 1/8" -27 | 18MM | 1.08 | 0.87 |
940034 | Air Brake to Male Pipe - 90° | 3/8" | 1/4" -18 | 18MM | 1.06 | 1.02 |
940035 | Air Brake to Male Pipe - 90° | 1/2" | 1/4" -18 | 22MM | 1.22 | 1.14 |
940036 | Air Brake to Male Pipe - 90° | 1/2" | 3/8" -18 | 22MM | 1.26 | 1.14 |
940037 | Air Brake to Male Pipe - 90° | 5/8" | 3/8" -18 | 22MM | 1.44 | 1.22 |
940038 | Air Brake to Male Pipe - 90° | 5/32" | 1/8" -27 | 7MM | 0.67 | 0.68 |
SureLok Fittings are recommended for compressed air as a connector on all air brake systems. Not for use between chassis frame and axle or between towed and towing vehicle.
Also as a connector on all air operated systems as applicable to suspension, steering, engine, transmission and auxiliary mechanisms.